According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in December 2015 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
16 Quarry Ridge | Lifestyle | 0.62 | 610,000 | 05 November | 645,000 |
787 Main North Road | Lifestyle | 1.7 | 795,000 | 30 November | 800,000 |
Lot 2, Eskridge Drive | Bare Land | 0.45 | N/A | 30 November | 278,000 |
141 Waverley Road | Lifestyle | 4.00 | 785,000 | 09 December | 948,000 |
86 Kaimata Road | Lifestyle | 2.86 | 530,000 | 16 December | 590,000 |
1504 Waimarama Road | Lifestyle | 1.74 | 520,000 | 15 October | 530,000 |
1215 Taihape Road | Lifestyle | 1.58 | 400,000 | 04 November | 440,000 |
39 Parkridge Lane | Lifestyle | 2.44 | 960,000 | 21 November | 871,000 |
256 Craggy Range Road | Lifestyle | 66.83 | 4,320,000 | 25 November | 4,400,000 |
421 Te Aute Road | Lifestyle | 4.90 | 1,150,000 | 26 November | 1,405,600 |
106 Mutiny Road | Lifestyle | 1.22 | 810,000 | 26 November | 840,000 |
211 Lawn Road | Lifestyle | 5.40 | 760,000 | 27 November | 710,000 |
1370 Tuki Tuki Road | Lifestyle | 2.09 | 1,800,000 | 27 November | 1,614,000 |
Aorangi Road | Bare Land | 0.42 | 181,000 | 28 November | 175,000 |
958 Puketapu Road | Lifestyle | 2.84 | 475,000 | 30 November | 550,000 |
164 Ellis Wallace Road | Lifestyle | 28.00 | 1,300,000 | 01 December | 1,040,000 |
56 Endsleigh Drive | Lifestyle | 1.62 | 1,500,000 | 01 December | 1,962,500 |
243 Durham Drive | Lifestyle | 2.33 | 1,930,000 | 03 December | 2,200,000 |
90 Monks Road | Lifestyle | 30.12 | 720,000 | 07 December | 830,000 |
75 Twyford Road | Horticulture | 7.70 | 840,000 | 08 December | 1,100,000 |
Raupare Road | Horticulture | 11.02 | 2,410,000 | 09 December | 880,000 |
110A Avery Road | Lifestyle | 1.06 | 600,000 | 11 December | 675,000 |
67 Crosses Road | Horticulture | 10.92 | 1,420,000 | 12 December | 1,825,000 |
15 Panapa Road | Lifestyle | 0.20 | 665,000 | 15 December | 720,000 |
17 Mutiny Road | Lifestyle | 7.84 | 755,000 | 15 December | 730,000 |
303 Kereru Road | Lifestyle | 1.90 | N/A | 15 December | 335,000 |
427 Raukawa Road | Lifestyle | 16.56 | 750,000 | 16 December | 695,000 |
1584 Dartmoor Road | Lifestyle | 2.33 | 320,000 | 16 December | 350,000 |
469 Twyford Road | Horticulture | 12.06 | 920,000 | 17 December | 930,000 |
Lot 13, 640 Swamp Road | Bare Land | 1.20 | 275,000 | 18 December | 280,000 |
4 France Road | Lifestyle | 0.45 | 390,000 | 19 December | 350,000 |
Lot 15, 640 Swamp Road | Bare Land | 3.01 | 330,000 | 24 December | 320,000 |
Lot 28 Eskridge Drive | Bare Land | 0.29 | N/A | 31 December | 310,000 |
30 Dartmoor Road | Lifestyle | 0.39 | 395,000 | 01 December | 452,000 |
361 Swamp Road | Lifestyle | 0.50 | 550,000 | 16 December | 571,000 |
505 St Georges Road | Lifestyle | 0.54 | 820,000 | 06 December | 850,000 |
1 Heipipi Lane | Bare Land | 0.40 | 320,000 | 14 December | 375,000 |
85 Kereru Road | Lifestyle | 0.13 | 305,000 | 24 November | 330,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription