Your search results

Sales Statistics April 2016

Posted by dev on May 16, 2016
| 0

According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2016 were as follows:

ADDRESS TYPE LAND AREA (Ha) RV SALE DATE SALE PRICE
8 Eskdale Lane Lifestyle 2.35 560,000 23 March 665,000
40 Kaiangaroa Place Lifestyle 2.09 580,000 01 April 690,000
22 Sheehan Street Lifestyle 4.33 715,000 05 April 810,000
22 Ballantyne Road Lifestyle 1.50 700,000 07 April 695,000
9 Kaimata Road Lifestyle 1.74 910,000 21 April 1,012,500
14 Haumoana Road Lifestyle 2.66 975,000 15 December 980,000
120 York Road Lifestyle 2.66 535,000 18 March 590,000
33 Mt Erin Road Lifestyle 4.04 890,000 21 March 975,000
357 Swamp Road Lifestyle 2.24 575,000 23 March 555,000
840 Maraetotara Road Lifestyle 1.52 300,000 30 March 385,000
357 Matapiro Road Lifestyle 6.29 620,000 30 March 725,000
1212 Ohiti Road Lifestyle 7.37 620,000 07 April 654,000
305 Omarunui Road Lifestyle 9.03 850,000 12 April 976,888
150 Te Mata – Mangateretere Road Lifestyle 7.86 955,000 12 April 1,250,000
15 Green Hill Road Lifestyle 12.90 710,000 16 April 735,000
48 Whakapirau Road Lifestyle 0.91 600,000 16 April 705,000
46 Farndon Road Lifestyle 0.54 405,000 22 April 405,000
540 Lyndhurst Road Lifestyle 1.01 810,000 28 April 1,200,000
1258 Tangoio Settlement Road Lifestyle 2.47 460,000 28 April 495,000
138 Brookvale Road Lifestyle 0.45 630,000 06 April 1,000,000
37 Red Hills Road Lifestyle 0.80 N/A 20 April 1,600,000
97 Kereru Road Lifestyle 0.12 280,000 11 April 330,000
670 Aorangi Road Lifestyle 0.37 196,000 01 April 735,000
64 McElwee Street Bare Land 0.26 290,000 08 April 260,000
3315 Taihape Road Bare Land 0.47 36,000 28 April 27,000
584 Puketitiri Road Bare Land 1.03 152,000 20 April 200,000
Roy’s Hill, SHWY 50 Bare Land 9.79 330,000 03 April 431,250
129 Matangi Road Bare Land 5.32 590,000 03 March 590,000
164 Taihape Road Bare Land 0.39 175,000 11 March 175,000
Lot 9 Quarry Ridge Bare Land 1.28 N/A 05 April 308,000
2111 Maraekakaho Road Viticulture 17.00 1,330,000 29 April 1,700,000
 

 

Disclaimer:    The figures correlated above have been derived from REINZ statistics.  Their accuracy cannot be guaranteed for any error, omission or misdescription