Your search results

Welcome from Avram Deitch

Welcome to my Blog site. My intention is to provide up to date information on lifestyle sales and statistics throughout the Hastings and Napier districts and add my thoughts on the state of the market.

On this page you can review my latest lifestyle properties and open homes, for research purposes get the latest sales statistics for Hawke’s Bay or view any problem solver flyer and the solution.

My team and I will send out regular listing updates of new lifestyle properties to the market so feel free to subscribe and keep an eye out for these feeds and links. Please contact me anytime for helpful advice on buying or selling of lifestyle property thoughout Hawke’s Bay.

Please note: Any views expressed on this blog site are that of the author and do not represent the views of Property Brokers Limited.

This Week's Lifestyle Properties and Open Homes

Price changes this week
53 Taihape Road, Omahu - Now priced Offers Over $899,000
53 Bellerby Lane, Maraekakaho - Now priced at $1,400,000
134 Cohrs Road, Poukawa - Now priced By Negotiation

 

Problem solved flyer No. 54

Posted by dev on September 9, 2018
| 0

.

Answer: A reflection

.

Sales Statistics February 2026

Posted by Lynda Jane on March 13, 2026
| 0
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in February 2026 were as follows:
ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL
989 Ohurakura Road Lifestyle 320,000 1.37 360,000 26-Feb-26 65
Kahuranaki Road Lifestyle 725,000 4.55 915,000 26-Feb-26 154
116 and 118 Stock Road Horticulture 4,300,000 26.22 5,860,000 25-Feb-26 63
Lot 1 Waimarama Road Lifestyle 585,000 0.6 945,000 24-Feb-26 209
2310 Kereru Road Lifestyle 566,000 11.85 1,020,000 23-Feb-26 44
35 Awatoto Road Lifestyle 1,400,000 4.69 1,550,000 19-Feb-26 133
2412 Taihape Road Lifestyle 1,250,000 3.44 1,290,000 16-Feb-26 209
Lot 8 Eskridge Drive Lifestyle 560,000 0.29 16-Feb-26 104
118 Stock Road Horticulture 4,300,000 27.14 5,860,000 15-Feb-26
21 Pitt Street Residence 1,365,000 0.2 1,260,000 13-Feb-26 36
563 Tuki Tuki Road Lifestyle 1,701,000 1.14 2,380,000 13-Feb-26 110
63 Waipuka Road Lifestyle 1,730,000 1.79 2,110,000 11-Feb-26 47
10 Quarry Ridge Residence 1,400,000 0.75 1,360,000 9-Feb-26 42
41 Gavin Black Street Lifestyle 1,925,000 1.68 2,140,000 5-Feb-26
1130 Maraetotara Road Livestock – Grazing 1,015,000 69.84 4,300,000 5-Feb-26 59
539 Flag Range Road Livestock – Finishing 585,000 26.23 3-Feb-26 330
86 Seafield Road Lifestyle 1,410,000 1.12 1,600,000 2-Feb-26 41
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription