Your search results

Sales Statistics November 2025

Posted by Lynda Jane on December 3, 2025
| 0
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2025 were as follows:
ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL
50 Little Bush Road Livestock/Grazing 5,350,000 351.81 NA 28-Nov-25 43
66 Tuki Tuki Road Lifestyle 900,000 2.05 1,490,000 27-Nov-25 36
1447 Ridgemount Road Lifestyle 564,500 5.71 630,000 27-Nov-25 262
Lot 4/2594 SH50 Bare Land 950,000 3626 NA 26-Nov-25 2410
37 Richmond Road Lifestyle 372,000 5115 400,000 25-Nov-25 112
212 Onehunga Road Lifestyle 1,480,000 1.12 1,440,000 25-Nov-25 41
12 Spur Road Lifestyle 2,800,000 1.09 3,850,000 25-Nov-25 113
136 Kereru Road Lifestyle 1,850,000 1.13 1,650,000 24-Nov-25 57
458 Apley Road Lifestyle 1,190,000 9.3 1,580,000 24-Nov-25 313
Lot 3/1050 Ellis Wallace Road Livestock/Grazing 650,000 37.4 NA 24-Nov-25 19
2246 Middle Road Livestock/Grazing 8,450,000 595.76 NA 21-Nov-25 64
208 Breckenridge Road Lifestyle 1,670,000 1.86 1,790,000 21-Nov-25 8
86 Millar Road Lifestyle 1,555,000 3.15 1,780,000 21-Nov-25 731
Taihape Road Arable 1,400,000 33 5,195,000 20-Nov-25 116
1438 Waihau Road Livestock 4,600,000 241.5 NA 19-Nov-25 27
1342 Korokipo Road Lifestyle 1,260,000 .3973 1,420,000 18-Nov-25 188
Dartmoor Road Bare Land 450,000 .5113 500,000 14-Nov-25 NA
63 Te Kapua Rise Lifestyle 1,765,000 2.4 2040000 14-Nov-25 49
43 Burness Roade Lifestyle 1,050,000 0.20 1,180,000 14-Nov-25 28
42 Sandown Lane Lifestyle 2,700,000 0.81 2,700,000 14-Nov-25 39
154 Te Mata Peak Road Lifestyle 1,800,000 0.51 2,960,000 14-Nov-25 407
119 Kaimata Road Lifestyle 1,900,000 0.97 2,120,000 13-Nov-25 49
165 Breckenridge Road Bare Land 532,000 1.96 820,000 12-Nov-25 323
541 Napier Road Lifestyle 1,130,000 1.7 1,300,000 11-Nov-25 185
80 Ormond Road Lifestyle 1,595,000 0.63 1,950,000 10-Nov-25 97
1280 Howard Street Lifestyle 1,900,000 3.04 2,630,000 7-Nov-25 734
599 Waimarama Road Lifestyle 1,200,000 20 NA 7-Nov-25 141
414 Salisbury Road Lifestyle 1,085,000 1.91 1,180,000 6-Nov-25 42
438 Aropaoanui Road Lifestyle 810,000 2.88 860,000 6-Nov-25 151
259 Brookfields Road Horticulture 2,550,000 17.4 3,380,000 4-Nov-25 392
527 SH51 Lifestyle 1,230,000 0.78 1,360,000 4-Nov-25 230
21 Ridgeway Terrace Lifestyle 1,825,000 0.57 1,790,000 3-Nov-25 50
801 Main North Road Lifestyle 1,465,000 1.5 1,370,000 3-Nov-25 14
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription.