Your search results

Sales Statistics August 2017

Posted by dev on October 4, 2017
| 0

According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in August 2017 were as follows:

ADDRESS

TYPE

LAND (Ha) AGE / FLOOR(m2) RV SALE DATE

SALE PRICE

131 Tironui Drive Lifestyle 2.55 2000’s / 362 955,000 20 July 1,250,000
35 Heipipi Lane Lifestyle 1.84 2010’s / 372 1,500,000 04 August 2,000,000
190 Waverley Road Horticulture 24.28 1950’s / 110 1,610,000 10 August 2,840,000
30 Gavin Black Street Lifestyle 0.62 1990’s / 200 730,000 12 August 840,000
Brookfields Road Horticulture 9.22 NA NA 30 August 1,200,000
155 Rosser Road Lifestyle 2.64 1970’s / 194 775,000 10 July 870,000
122 Margaret Avenue Lifestyle 1.50 2000’s / 534 1,820,000 10 July 1,550,000
1392 Korokipo Road Lifestyle 1.32 2000’s / 270 970,000 22 July 902,500
358A Mutiny Road Lifestyle 1.53 2010’s / 316 1,200,000 23 July 1,580,000
223 Kaiwaka Road Lifestyle 6.97 2000’s / 101 405,000 28 July 557,000
325 Te Mata-Mangateretere Road Horticulture 7.24 1970’s / 210 1,080,000 02 August 1,370,000
380 Durham Drive Bare Land 4.95 NA NA 03 August 660,000
142 Lane Road Lifestyle 1.50 1990’s / 210 1,100,000 06 August 1,298,000
5 West Road Lifestyle 16.18 1970’s / 150 1,525,000 07 August 1,950,000
16 Lower Flag Range Road Lifestyle 1.61 2000’s / 198 430,000 09 August 530,000
205 Rukumoana Road Lifestyle 10.02 1970’s / 190 385,000 10 August 625,000
656 Seafield Road Lifestyle 8.19 1980’s / 262 670,000 10 August 825,000
52 Grey Street Lifestyle 1.20 1910’s / 120 470,000 12 August 500,000
Lot 15, Matarua Farm Park, Waimarama Bare Land 0.54 NA NA 16 August 945,000
265A Ohiti Road Lifestyle 2.13 1890’s / 90 385,000 21 August 411,000
59 York Road Lifestyle 6.05 1950’s / 490 900,000 24 August 1,087,000
226 Durham Drive Bare Land 2.32 NA NA 29 August 370,000
27a Jervois Road Lifestyle 0.30 2000’s / 227 860,000 31 May 1,050,000
71 McElwee Street Lifestyle 0.25 2010’s / 240 740,000 04 August 815,000
Lot 43 Black Barn Road Bare Land 0.43 NA 530,000 23 June 550,000

    

Disclaimer:   The figures correlated above have been derived from REINZ statistics.  Their accuracy cannot be guaranteed for any error, omission or misdescription