According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in December 2016 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
Lot 5 Avery Road | Bare Land | 4.36 | N/A | 13 June | 250,000 |
261 Onehunga Road | Lifestyle | 3.33 | 670,000 | 3 December | 767,000 |
210 Onehunga Road | Lifestyle | 0.80 | 700,000 | 6 December | 730,000 |
63 Avery Road | Lifestyle | 1.46 | 970,000 | 9 December | 1,040,000 |
12 Churchill Drive | Lifestyle | 3.56 | 850,000 | 21 December | 1,050,000 |
1340A Kahuranaki Road | Bare Land | 1.44 | N/A | 8 May | 175,000 |
Lot 14, Swamp Road | Bare Land | 1.93 | 300,000 | 18 July | 320,000 |
44 Sandown Lane | Bare Land | 2.45 | N/A | 1 September | 700,000 |
163 Mount Erin Road | Lifestyle | 7.95 | 1,180,000 | 3 November | 1,500,000 |
1017 Kahuranaki Road | Bare Land | 3.22 | 175,000 | 8 November | 245,000 |
4241 SHWY 50 | Lifestyle | 6.00 | 700,000 | 15 November | 805,000 |
94 Ellis Wallace Road | Lifestyle | 1.84 | 830,000 | 25 November | 850,000 |
173 Te Mata-Mangateretere Road | Horticulture | 8.09 | 860,000 | 1 December | 1,445,000 |
Ngatarawa Road | Horticulture | 30.43 | 2,680,000 | 2 December | 2,460,000 |
34 Raratu Road | Lifestyle | 6.05 | 930,000 | 5 December | 1,485,000 |
Raukawa Road | Bare Land | 1.72 | 74,000 | 6 December | 125,000 |
819 Crownthorpe Settlement Road | Lifestyle | 1.28 | 450,000 | 6 December | 485,000 |
622 Taihape Road | Lifestyle | 1.66 | 550,000 | 6 December | 651,000 |
1098 Glenross Road | Lifestyle | 6.40 | 340,000 | 7 December | 365,000 |
23 Bennett Road | Lifestyle | 7.30 | 810,000 | 8 December | 1,350,000 |
109 Ruahapia Road | Lifestyle | 2.51 | 580,000 | 12 December | 712,800 |
233 Te Mahanga Road | Lifestyle | 6.25 | 700,000 | 14 December | 930,000 |
491 Dartmoor Road | Lifestyle | 0.50 | 560,000 | 14 December | 700,000 |
305 Te Mata Road | Lifestyle | 5.19 | 2,145,000 | 15 December | 2,750,000 |
129 Hedgeley Road | Lifestyle | 4.37 | 660,000 | 18 December | 845,000 |
54 McNab Road | Lifestyle | 0.25 | 320,000 | 19 December | 695,000 |
11 Bellerby Lane | Bare Land | 0.81 | 180,000 | 20 December | 229,000 |
1769 Korokipo Road | Lifestyle | 4.58 | 790,000 | 20 December | 1,350,000 |
97 Paki Paki Road | Lifestyle | 6.12 | 1,000,000 | 22 December | 980,000 |
648 Main North Road | Bare Land | 0.45 | 200,000 | 2 November | 250,000 |
146 Springfield Road | Bare Land | 0.59 | 85,000 | 30 October | 222,000 |
5 Ridgeway Terrace | Bare Land | 0.51 | 300,000 | 10 December | 253,000 |
Puketapu Road | Bare Land | N/A | 30 October | 298,000 | |
Lot 10 Red Hills Road | Bare Land | 0.80 | N/A | 19 December | 500,000 |
Lot 27 Parkhill Road | Bare Land | 0.32 | N/A | 12 December | 700,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription