Your search results

Sales Statistics June 2016

Posted by dev on July 24, 2016
| 0

According to figures from REINZ statistics for Hawke’s Bay District,  Lifestyle and Horticulture properties sold through Real Estate firms recorded in June 2016 were as follows:

ADDRESS TYPE LAND AREA (Ha) RV SALE DATE SALE PRICE
100 Springfield Road Lifestyle 0.50 255,000 28 March 300,000
36 Longview Road Lifestyle 1.01 630,000 20 May 775,000
83 Rotowhenua Road Lifestyle 1.91 860,000 01 June 992,500
15 Heipipi Drive Lifestyle 1.06 910,000 14 June 900,000
35 Quarry Ridge Lifestyle 1.03 800,000 21 June 850,000
474 Crownthorpe Settlement Road Bare Land 1.50 N/A 16 March 120,000
12 Watson Road Lifestyle 0.50 675,000 04 April 721,500
1686 Taihape Road Bare Land 6.62 N/A 14 April 220,000
Taihape Road Bare Land 1.77 80,000 16 May 45,000
813 Seafield Road Lifestyle 1.79 540,000 17 May 670,000
100 Apley Road Lifestyle 25.16 1,215,000 17 May 1,490,000
922 Okaihau Road Bare Land 0.91 N/A 18 May 90,000
Lot 11 Waipuka Road Bare Land 2.29 N/A 18 May 290,000
90 Monks Road Lifestyle 1.50 N/A 25 May 425,000
133 Avery Road Lifestyle 0.81 271,000 25 May 580,000
29 Ohiti Road Lifestyle 0.25 410,000 26 May 550,000
1627 SHWY 2 Lifestyle 1.14 230,000 27 May 320,000
Kawera Road Bare Land 2.21 N/A 27 May 215,000
3769 SHWY 50 Lifestyle 6.00 410,000 29 May 395,000
212 Otamauri Road Lifestyle 2.60 310,000 03 June 367,500
1040 Kahuranaki Road Forestry 22.05 165,000 04 June 290,000
73C Avery Road Lifestyle 0.86 690,000 08 June 810,000
1306 Maraekakaho Road Lifestyle 9.20 710,000 08 June 1,100,000
18 Raymond Road Horticulture 7.05 760,000 09 June 1,502,500
1491 Maraekakaho Road Lifestyle 4.00 630,000 10 June 730,000
165 Stock Road Lifestyle 0.32 610,000 10 June 695,000
262 Ruahapia Road Horticulture 8.63 630,000 10 June 1,227,000
1008 Maraetotara Road Lifestyle 1.53 335,000 12 June 382,500
297 Craggy Range Road Lifestyle 2.63 870,000 17 June 1,140,000
Lot 31 Eskridge Farm Park Bare Land 0.26 N/A 20 June 340,100
138 Lane Road Lifestyle 1.64 965,000 21 June 1,175,000
110 Crosses Road Lifestyle 1.23 1,880,000 23 June 1,765,000
612 Matapiro Road Lifestyle 3.07 920,000 24 June 680,000
1319 SHWY 2 Lifestyle 4.47 720,000 04 July 835,000
34 Kaiangaroa Place Lifestyle 0.90 1,035,000 09 June 1,135,000
259 Kahuranaki Road Lifestyle 0.25 920,000 20 June 860,000
22 Sandown Lane Lifestyle 0.80 1,100,000 21 June 1,650,000
Endsleigh Road Bare Land 0.82 N/A 01 June 460,000
Endsleigh Road Bare Land 0.80 N/A 24 June 505,000

Disclaimer:    The figures correlated above have been derived from REINZ statistics.  Their accuracy cannot be guaranteed for any error, omission or misdescription