Your search results

Sales Statistics March 2019

Posted by dev on April 30, 2019
| 0

According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in March 2019 were as follows:

ADDRESS TYPE LAND (Ha) AGE / FLOOR(m2) RV SALE DATE SALE PRICE
62 Nilgiri Road Lifestyle 2.06 1990’s / 220 810,000 16 January 1,150,000
289 Poraiti Road Bare Land 0.84 N/A 515,000 28 February 525,000
55 Penrith Road Lifestyle 1.67 N/A  / 260 840,000 14 March 1,050,250
245 Riverbend Road Lifestyle 0.35 1950’s / 119 580,000 17 March 730,000
233A Hedgeley Road Bare Land 30.3 N/A 480,000 24 December 2018 337,500
209 Aorangi Road Lifestyle 0.58 N/A / 120 140,000 7 February 530,000
820 Maraetotara Road Lifestyle 0.47 1950’s / 112 240,000 27 February 390,000
567 Maraetotara Road Bare Land 2.02 N/A N/A 4 March 240,000
18 Panapa Road Lifestyle 0.25 1910’s / 134 540,000 5 March 761,500
41B Omarunui Road Bare Land 1.09 N/A 470,000 7 March 535,000
467 Napier Road Bare Land 4.35 N/A 520,000 7 March 950,000
2616 Raukawa Road Lifestyle 1.70 N/A N/A 11 March 382,000
1569 Puketitiri Road Lifestyle 1.73 1910’s / 113 415,000 13 March 750,000
1283 Maraetotara Road Bare Land 0.50 N/A 185,000 13 March 235,000
80 Omarunui Settlement Road Horticultural 11.8 2000’s / 222 1,325,000 14 March 1,950,000
56 Dartmoor Road Lifestyle 1.03 1990’s / 210 840,000 14 March 970,000
354 Dartmoor Road Lifestyle 6.00 1970’s / 170 1,050,000 19 March 1,715,000
17 Dartmoor Road Lifestyle 1.15 1960’s / 120 650,000 26 March 855,000
99 Tollemache Road East Lifestyle 0.20 1950’s / 130 495,000 27 March 750,000
139 Tauroa Road Lifestyle 2.61 2010 / 273 1,600,000 31 March 1,500,000
19 Esk View Road Lifestyle 0.50 2010’s / 249 1,010,000 25 February 1,210,000
545 SHWY 2 Lifestyle 0.40 1930’s / 130 500,000 24 March 650,000
178 Te Mata Mangateretere Road Lifestyle 0.49 N/A / 145 570,000 25 March 745,000
55 Breadalbane Avenue Lifestyle 0.81 1960’s / 280 780,000 27 March 1,250,000
             

Disclaimer:   The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription