Your search results

Sales Statistics – May 2025

Posted by Shaun on June 6, 2025
| 0

According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in May 2025 were as follows:

ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL
2028 Taihape Road Lifestyle 610,000 0.072 870,000 30-May-25 268
457 Raukawa Road Lifestyle 1,800,000 22.6 1,870,000 30-May-25 19
135 Crystall Road Lifestyle 2,790,000 6.35 3,120,000 30-May-25 15
557 Old Coach Road Lifestyle 500,000 11.13 N/A 29-May-25 184
114 Enfield Drive Lifestyle 1,750,000 1.89 2,530,000 28-May-25 155
156 Te Mata Peak Road Lifestyle 1,490,000 1.50 1,880,000 28-May-25 172
134 Lower Flag Range Road Lifestyle 920,000 2.08 915,000 27-May-25 41
564 Seafield Road Lifestyle 1,100,000 1.67 1,040,000 27-May-25 45
1054 Maraetotara Road Lifestyle 2,300,000 115.02 2,490,000 27-May-25 193
84 Boyd Road Lifestyle 1,500,000 0.24 1,690,000 26-May-25 155
222 McKenzie Road Lifestyle 885,000 5.12 900,000 23-May-25 189
1344 Railway Road South Lifestyle 3,075,000 14.28 3,780,000 20-May-25 182
782 State Highway 5 Bare Land 32,000 0.39 N/A 20-May-25 174
463 Gull Flat Road Lifestyle 520,000 2.49 N/A 16-May-25 149
179 Otamauri Road Grazing 1,850,000 100.88 2643000 16-May-25 43
1199 Middle Road Lifestyle 682,000 0.49 1,250,000 16-May-25 52
54 Jessep Road Lifestyle 1,250,000 4.07 1,380,000 16-May-25 71
224 Seafield Road Lifestyle 1,550,000 2.18 1,650,000 15-May-25 47
36 Kaimata Road Lifestyle 1,300,000 1.89 1250000 16-May-25 43
156 Thompson Road Lifestyle 2,220,000 4.48 2,550,000 15-May-25 96
42 Matangi Road Lifestyle 3,900,000 5.95 3,840,000 15-May-25 19
4197 State Highway 50 Lifestyle 1,200,000 2.25 1,250,000 12-May-25 75
1209 Puketitiri Road Lifestyle 1,320,000 1.28 1,510,000 12-May-25 217
556 Old Coach Road Lifestyle 625,000 1.12 N/A 9-May-25 115
91 Basil Road Lifestyle 1,400,000 0.38 1,278,000 8-May-25 42
389 St Georges Road Lifestyle 1,830,000 0.32 1,910,000 2-May-25 49
670 Swamp Road Lifestyle 500,000 0.80 790,000 1-May-25 156

Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription