click to enable zoom
Loading Maps
We didn't find any results
Map ViewSatellite View
My Location Fullscreen
Advanced Search
OR
Advanced Search
we found 0 results

Your search results

Sales Statistics May 2026

Posted by Lynda Jane on June 10, 2026
| 0
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2026 were as follows:
ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL
Lot 9 300 Ocean Beach Road Lifestyle 550,000 0.3 NA 28-May-26 1037
32 Endsleigh Road Residence 3,250,000 0.8 3,010,000 26-Jun-26 29
State Highway 2, Tangoio Forestry 38,000 7.6 88,000 26-Jun-26
356 Waldon Road Lifestyle 565,000 5.3 930,000 25-May-26 327
1605 Korokipo Road Lifestyle 1,530,000 0.7 1,430,000 25-May-26 193
14 Quarry Ridge Lifestyle 1,600,000 0.9 1,600,000 22-May-26 137
611 Puketitiri Road Horticulture 45,000 6.5 21-May-26 7
Lodge 3, Riverside / 1308 Tuki Tuki Road Lifestyle 3,500,000 0.2 3,830,000 21-May-26 436
89 Kereru Road Lifestyle 800,000 0.2 720,000 19-May-26 57
1232 Taihape Road Lifestyle 1,900,000 2.06 1,785,000 15-May-26 79
5438 State Highway 2 Livestock / Finishing 1,250,000 53.3 1,600,000 14-May-26
100A Longlands Road West Lifestyle 2,250,000 0.9 2,470,000 13-May-26 158
80 Kent Terrace Residence 1,860,600 0.2 1,950,000 12-May-26 43
62 Home Road Lifestyle 2,500,000 0.6 1,800,000 12-May-26 214
79 Tennant Road Horticulture 373,500 9.8 11-May-26 32
165 School Road Lifestyle 700,000 0.6 900,000 7-May-26 54
558 Crownthorpe Settlement Road Livestock / Finishing 1,270,000 35.01 1,620,000 5-May-26 61
1752 Dartmoor Road Forestry 850,000 100.8 426,000 5-May-26
74 Kaimata Road Lifestyle 1,100,000 2.3 1,130,000 5-May-26 52
10 Charlton Road Lifestyle 2,870,000 4.3 3,320,000 5-May-26 48
81 Kaiwaka Road Lifestyle 1,000,000 7.3 1,050,000 4-May-26 36
28 Pitt Street Lifestyle 1,100,000 0.2 1,130,000 4-May-26 54
Lot 1 / 121 Aorangi Road Lifestyle 455,000 0.4 1-May-26 44
164 Puketitiri Road Lifestyle 1,750,000 0.6 1,820,000 1-May-26
19 Eskridge Drive Lifestyle 2,225,000 0.3 2,560,000 1-May-26 139
389 Ocean Beach Road Lifestyle 2,800,000 1.2 1,850,000 1-May-26
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription