According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in November 2023 were as follows:
| ADDRESS | TYPE | SALE PRICE | LAND (Ha) | RV | AGE / FLOOR(m2) | SALE DATE | DAYS TO SELL |
| 72 Main Road, Clive | Lifestyle | 1,180,000 | 1.21 | 1,120,000 | 1970’s / 160 | 29 November | 34 |
| Lot 3 of Lot 2 DP538020 | Bare Land | 900,000 | 0.52 | N/A | N/A | 14 November | 136 |
| 22 Lower Flag Range Road | Lifestyle | 766,000 | 0.99 | 870,000 | 2020’s / 106 | 24 November | 39 |
| 29 Gonda Lane | Lifestyle | 1,147,000 | 0.44 | 1,210,000 | 2020’s / 66 | 24 November | 20 |
| 541 SHWY 2 | Lifestyle | 1,500,000 | 13.59 | 2,950,000 | 1980’s / 180 | 23 November | 205 |
| 45 Jessep Road | Lifestyle | 1525000 | 4.40 | 1,210,000 | 1970’s / 190 | 21 November | 50 |
| 102 Crownthorpe Road | Lifestyle | 775000 | 3.25 | 810,000 | 1930’s / 140 | 20 November | 140 |
| 309 Waitangi Road | Bare Land | 400,000 | 1.53 | 980,000 | N/A | 17 November | N/A |
| 1739 Matapiro Road | Horticulture | 4,659,050 | 54.55 | 4,910,000 | N/A | 16 November | 132 |
| Glengarry Road | Lifestyle | 520,000 | 1.72 | N/A | N/A | 15 November | 309 |
| 22 Penrith Road | Lifestyle | 1,550,722 | 0.52 | 1,040,000 | 2010 / 232 | 15 November | 65 |
| 233 Hedgeley Road | Lifestyle | 1,170,000 | 1.84 | 1,280,000 | 2000’s / 237 | 15 November | 58 |
| 70 Main Road, Clive | Lifestyle | 1,650,000 | 1.23 | 1,150,000 | 1980’s / 378 | 15 November | 35 |
| Lot 8, Ocean Beach Road | Lifestyle | 1,147,000 | 0.44 | 1,210,000 | 2020’s / 66 | N/A | N/A |
| 1455 Middle Road | Bare Land | 359,000 | 1.57 | N/A | N/A | 14 November | 163 |
| 309 Ellis Wallace Road | Lifestyle | 800,999 | 0.31 | 700,000 | 1950’s / 110 | 14 November | 60 |
| 553 Main North Road | Lifestyle | 550,000 | 0.40 | 510,000 | 1940’s / 90 | 14 November | N/A |
| 1 Hodge Terrace | Lifestyle | 2,650,000 | 0.52 | 2,010,000 | 1940’s / 243 | 13 November | 45 |
| 266 Moteo Pa Road | Lifestyle | 1,750,000 | 2.04 | 2,000,000 | 2000’s / 220 | 08 November | 109 |
| 51 Stock Road | Lifestyle | 1,500,020 | 6.00 | 1,900,000 | 1990’s / 220 | 08 November | N/A |
| 1746 Raukawa Road | Lifestyle | 1,875,000 | 8.17 | 1,670,000 | 1910’s / 292 | 02 November | 59 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription.