According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2015 were as follows:
| ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
| Crystall Road | Bare Land | 7.92 | 550,000 | 14 Sept | 465,000 |
| 2 Crystall Road | Bare Land | 8.83 | N/A | 16 Sept | 510,000 |
| 156 Flag Range Road | Bare Land | 1.95 | 118,000 | 24 Sept | 120,000 |
| 3 Heipipi Lane | Bare Land | 1.55 | N/A | 06 October | 355,000 |
| Eskridge Farm Park | Bare Land | 0.52 | N/A | 13 October | 317,500 |
| 136A Avery Road | Bare Land | 1.13 | N/A | 16 October | 187,500 |
| Lot 52, Northridge Road | Bare Land | 1.50 | 400,000 | 20 October | 192,600 |
| Eskridge Drive | Bare Land | 0.63 | N/A | 29 Sept | 380,000 |
| Irongate Lane | Horticulture | 8.53 | 490,000 | 27 October | 668,000 |
| 245 Brookfields Road | Lifestyle | 4.00 | N/A | 10 Sept | 725,000 |
| 48 Miller Road | Lifestyle | 0.40 | 630,000 | 11 Sept | 615,000 |
| 2363 Puketitiri Road | Lifestyle | 6.00 | 550,000 | 15 Sept | 550,000 |
| 34 Whakapirau Road | Lifestyle | 0.83 | 750,000 | 17 Sept | 751,041 |
| 2699 Middle Road | Lifestyle | 0.97 | 360,000 | 21 Sept | 420,000 |
| 37 Tawa Road | Lifestyle | 7.22 | N/A | 29 Sept | 350,000 |
| 358 Dartmoor Road | Lifestyle | 7.01 | 1,030,000 | 04 Oct | 1,350,000 |
| 144 Poraiti Road | Lifestyle | 1.32 | 640,000 | 05 October | 640,000 |
| 194 Durham Drive | Lifestyle | 1.13 | 1,320,000 | 05 October | 1,190,000 |
| 1317 Puketitiri Road | Lifestyle | 24.92 | 950,000 | 07 October | 960,000 |
| 780-800 Maraetotara Road | Lifestyle | 1.79 | 370,000 | 08 October | 295,000 |
| 72 Longview Road | Lifestyle | 1.76 | 500,000 | 09 October | 564,000 |
| 207 Poraiti Road | Lifestyle | 1.04 | 530,000 | 13 October | 556,500 |
| 1336 Dartmoor Road | Lifestyle | 32.78 | 580,000 | 14 October | 720,000 |
| 125 Kereru Road | Lifestyle | 6.50 | 550,000 | 14 October | 600,000 |
| 41 Richmond Road | Lifestyle | 1.02 | 211,000 | 20 October | 220,000 |
| 23 Breckenridge Lane | Lifestyle | 2.33 | 900,000 | 23 October | 870,000 |
| 581 Kahuranaki Road | Lifestyle | 3.51 | 1,240,000 | 27 October | 1,150,000 |
| 67 Black Barn Road | Lifestyle | 1.23 | 1,350,000 | 29 October | 1,900,000 |
| 133 King Road | Lifestyle | 0.20 | 690,000 | 06 October | 642,000 |
| 142 Poraiti Road | Lifestyle | 0.74 | 600,000 | 27 October | 585,000 |
| 296 Poraiti Road | Lifestyle | 0.38 | 675,000 | 03 October | 660,000 |
| 89 SHWY 2 | Lifestyle | 0.39 | 335,000 | 08 October | 415,000 |
| 17 Apatu Road | Lifestyle | 0.25 | 560,000 | 11 October | 569,000 |
| 102 Kopanga Road | Lifestyle | 0.80 | 870,000 | 06 October | 900,000 |
| 118 Endsleigh Drive | Lifestyle | 0.88 | 845,000 | 22 Sept | 950,000 |
| 193A Tauroa Road | Lifestyle | 0.60 | 830,000 | 02 October | 1,135,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription