Your search results

Sales Statistics October 2025

Posted by Lynda Jane on November 10, 2025
| 0
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2025 were as follows:
ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL

Glengarry Road

Bare Land 435,000 0.72 NA 1-Oct-25 11
1135 Links Road Horticulture 1,640,000 9.98 3,410,000 3-Oct-25 NA
461 St Georges Road Lifestyle 2,250,000 0.8 1,890,000 6-Oct-25 80
139 Waverley Road Lifestyle 3,250,000 18.04 3,270,000 7-Oct-25 87
1464 Taihape Road Lifestyle 1,595,000 6.84 1,600,000 8-Oct-25 NA
115 Tauhara Road Finishing 2,840,000 440.39 9,260,000 9-Oct-25 NA
4 Johns Road Lifestyle 1,125,000 0.45 1,340,000 10-Oct-25 173
122 Waipunga Road Lifestyle 880,000 1.64 1,000,000 10-Oct-25 121
2029 Matapiro Road Livestock/Finishing 3,300,000 130.59 3,716,000 15-Oct-25 73
495 Lawn Road Lifestyle 1,100,000 0.5 1,450,000 16-Oct-25 30
Ohiti Road Horticulture 1,055,000 40.59 2,501,000 16-Oct-25 281
31 Moteo Marae Road Lifestyle 1,050,000 0.4 1,270,000 17-Oct-25 57
30 Kanuka Rise Bare Land 455,000 1.01 560,000 20-Oct-25 194
25 Stock Road Lifestyle 870,000 2.47 1,100,000 20-Oct-25 56
253 Havelock Road Lifestyle 1,335,000 0.23 1,230,000 22-Oct-25 35
222 Durham Drive Bare Land 1,181,000 0.95 NA 23-Oct-25 52
253 Onehunga Road Lifestyle 1,500,000 1.73 1,330,000 23-Oct-25 60
Pirau Road Cropping 1,050,000 38.63 NA 28-Oct-25 1056
10 France Road Lifestyle 1,325,000 0.45 1,690,000 28-Oct-25 34
2367 State Highway 2 Bare Land 300,000 1.98 355,000 30-Oct-25 24

19 Jarvis Road

Lifestyle 1,150,000 0.51 1,330,000 31-Oct-25 36
770 Puketitiri Road Lifestyle 1,400,000 1.5 2,010,000 31-Oct-25 98
72 Raupare Road Lifestyle 1,200,000 0.63 1,370,000 31-Oct-25 39
510 Wall Road Lifestyle 1,290,000 1.6 1,420,000 31-Oct-25 127
168 Te Mata Peak Road Lifestyle 1,700,000 0.54 2,720,000 31-Oct-25 24
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription